Return
Home
Bio
Lindsey's
Blog
Race
Results
News
Race
Schedule
Sponsors
& Thanks
Photos
Contact
Us
     
 
2005 Race Results (Semi-Pro Legends)

No.  Event Name Race Date Race Finish Points Division Championship
1  Irwindale Legends 5/21/2005 1 100 Semi-Pro (Asphalt) No
2  Orange Show Legends 7/9/2005 1 100 Semi-Pro (Asphalt) No
3  Irwindale Legends 7/16/2005 1 100 Semi-Pro (Asphalt) No
4  Willow Springs Legends 7/23/2005 1 100 Semi-Pro (Asphalt) No
5  Orange Show Legends 8/6/2005 1 100 Semi-Pro (Asphalt) No
6  Willow Springs Legends 8/13/2005 1 100 Semi-Pro (Asphalt) No
7  Orange Show Legends Qualifier 9/24/2005 1 100 Semi-Pro (Asphalt) Regional
8  Irwindale Legends 9/17/2005 1 100 Semi-Pro (Asphalt) No
9  Irwindale Legends 9/3/2005 2 97 Semi-Pro (Asphalt) No
10  Irwindale Legends 7/30/2005 2 97 Semi-Pro (Asphalt) No
11  Las Vegas Legends 7/3/2005 2 97 Semi-Pro (Asphalt) No
12  Irwindale Legends 6/18/2005 3 94 Semi-Pro (Asphalt) No
13  I-10 Legends and Bandoleros 3/19/2005 3 94 Semi-Pro (Asphalt) No
14  I-10 Speedway Legends 3/19/2005 3 94 Semi-Pro (Asphalt) No
15  Las Vegas Legends 6/25/2005 4 91 Semi-Pro (Asphalt) No
16  Willow Springs Legends 6/11/2005 4 91 Semi-Pro (Asphalt) No
17  Irwindale Legends 6/4/2005 4 91 Semi-Pro (Asphalt) No
18  Irwindale Legends 8/20/2005 4 91 Semi-Pro (Asphalt) No
19  Willow Springs Legends 8/27/2005 4 91 Semi-Pro (Asphalt) No
20  Irwindale Legends 4/9/2005 5 88 Semi-Pro (Asphalt) No
21  I-10 Legends 4/16/2005 4 88 Semi-Pro (Asphalt) No
22  Irwindale Legends 5/7/2005 5 88 Semi-Pro (Asphalt) No
23  Irwindale Legends 4/23/2005 6 86 Semi-Pro (Asphalt) No
24  Willow Springs Legends 5/28/2005 6 86 Semi-Pro (Asphalt) No
25  Orange Show Semi-Pros 4/30/2005 8 82 Semi-Pro (Asphalt) No
26  Las Vegas Legends 6/24/2005 9 80 Semi-Pro (Asphalt) No
27  Orange Show Semi-Pros 9/10/2005 11 76 Semi-Pro (Asphalt) No
28  Las Vegas Legends 7/1/2005 11 76 Semi-Pro (Asphalt) No
29  Orange Show S/P Legends 5/14/2005 14 70 Semi-Pro (Asphalt) No
30  Willow Springs Legends 7/23/2005 1 105 Young Lions (Asphalt) No
31  Willow Springs Legends 8/13/2005 1 105 Young Lions (Asphalt) No
32  Orange Show Legends Qualifier 9/24/2005 1 103 Young Lions (Asphalt) Regional
33  Irwindale Legends 9/17/2005 1 100 Young Lions (Asphalt) No
34  Orange Show Legends 8/6/2005 1 100 Young Lions (Asphalt) No
35  Orange Show Legends 7/9/2005 1 100 Young Lions (Asphalt) No
36  Irwindale Legends 7/16/2005 1 100 Young Lions (Asphalt) No
37  Irwindale Legends 5/21/2005 1 100 Young Lions (Asphalt) No
38  Las Vegas Legends 7/3/2005 2 97 Young Lions (Asphalt) No
39  Irwindale Legends 7/30/2005 2 97 Young Lions (Asphalt) No
40  Irwindale Legends 9/3/2005 2 97 Young Lions (Asphalt) No
41  I-10 Legends and Bandoleros 3/19/2005 3 94 Young Lions (Asphalt) No
42  Irwindale Legends 6/18/2005 3 94 Young Lions (Asphalt) No
43  I-10 Speedway Legends 3/19/2005 3 94 Young Lions (Asphalt) No
44  Irwindale Legends 6/4/2005 4 91 Young Lions (Asphalt) No
45  Willow Springs Legends 6/11/2005 4 91 Young Lions (Asphalt) No
46  Las Vegas Legends 6/25/2005 4 91 Young Lions (Asphalt) No
47  Willow Springs Legends 8/27/2005 4 91 Young Lions (Asphalt) No
48  Irwindale Legends 8/20/2005 4 91 Young Lions (Asphalt) No
49  Irwindale Legends 4/9/2005 5 88 Young Lions (Asphalt) No
50  I-10 Legends 4/16/2005 4 88 Young Lions (Asphalt) No
51  Irwindale Legends 5/7/2005 5 88 Young Lions (Asphalt) No
52  Irwindale Legends 4/23/2005 6 86 Young Lions (Asphalt) No
53  Willow Springs Legends 5/28/2005 6 86 Young Lions (Asphalt) No
54  Orange Show Semi-Pros 4/30/2005 8 82 Young Lions (Asphalt) No
55  Las Vegas Legends 6/24/2005 9 80 Young Lions (Asphalt) No
56  Las Vegas Legends 7/1/2005 11 76 Young Lions (Asphalt) No
57  Orange Show Semi-Pros 9/10/2005 11 76 Young Lions (Asphalt) No
58  Orange Show S/P Legends 5/14/2005 14 70 Young Lions (Asphalt) No





| 2005 Race Results | 2006 Race Results | 2007 Race Results |
| Return Home | Bio | Lindsey's Blog | Race Results | News | Race Schedule | Sponsors & Thanks | Photos | Contact Us |
 
     



Copyright © 2009, King Motorsports. All rights reserved.